ABSTRACT
Year | Project Acronym | Publication Type | Reference | DOI or link |
---|---|---|---|---|
2022 | GLACIGREEN | Scientific journal | García-Oteyza J., Oliva M., Palacios D., Fernández-Fernández J.M., Andrés N., Schimmelpfennig I., Antoniades D., Christiansen H., Ruiz-Fernández J., Humlumf O., Léanni L., Jomelli V., Rinterknecht V., Lane T.P., Adamson K., ASTER Team (2022) Late Glacial deglaciation of the Zackenberg area, NE Greenland. Geomorphology, Volume 401, 108125 | DOI: 10.1016/j.geomorph.2022.108125 Link to the article |
2021 | CRYPTOGAM | Scientific journal | Wietrzyk-Pełka P., Rola K., Patchett A., Szymański W., Węgrzyna M.H., Björk R.G. (2021) Patterns and drivers of cryptogam and vascular plant diversity in glacierA glacier is a large, persistent body of land-based ice that forms over many years where the accumulation of snow is greater than its loss (ablation). The ice in a... More forelands. Science of The Total Environment 770: 144793. | DOI: 10.1016/j.scitotenv.2020.144793 Link to the article |
2021 | GLAC-REF | Scientific journal | Sarah C. Fell, Jonathan L. Carrivick, Sophie Cauvy-Fraunié, Verónica Crespo-Pérez, Eran Hood, Kate C. Randall, Kirsty J. Matthews Nicholass, Scott D. Tiegs, Alex J. Dumbrell & Lee E. Brown (2021) Fungal decomposition of river organic matter accelerated by decreasing glacierA glacier is a large, persistent body of land-based ice that forms over many years where the accumulation of snow is greater than its loss (ablation). The ice in a... More cover. Nature Climate ChangeAccording to the United Nations Framework Convention on Climate Change, climate change is change in the climate of the whole Earth or a region of the Earth that is believed... More. | DOI: 10.1038/s41558-021-01004-x Link to the article |
2021 | Scientific journal | Parker, T.C., Thurston, A.M., Raundrup, K. et al. (2021) Shrub expansion in the ArcticDefinitions of the Arctic vary according to environmental, geographical, political, cultural and scientific perspectives. Some scientists define the Arctic as areas having a high latitude, long winters, short, cool summers,... More may induce large‐scale carbon losses due to changes in plant‐soil interactions. Plant Soil 463, 643–651. | DOI: 10.1007/s11104-021-04919-8 Link to the article |
|
2021 | VPthaw | Scientific journal | Magnússon R. I., Limpens J., Kleijn D., Huissteden K., Maximov T. C., Lobry S. and Heijmans M. M. P. D. (2021) Shrub decline and expansion of wetland vegetation revealed by very high resolution land cover change detection in the Siberian lowland tundraA type of ecosystem in which tree growth is limited by low temperatures. The origin of the word is from from the Kildin Sami word t?ndâr, meaning "uplands" or "treeless mountain tract". In the northern... More. Science of The Total Environment, Volume 782, 146877 | DOI: 10.1016/j.scitotenv.2021.146877 Link to the article |
2021 | PAPIN | Scientific journal | Mellat M., Bailey H., Mustonen K., Marttila H., Klein E. S., Gribanov K., Bret-Harte M. S., Chupakov A. V., Divine D. V., Else B., Filippov I., Hyöky V., Jones S., Kirpotin S. N., Kroon A., Markussen H. T., Nielsen M., Olsen M., Paavola R., Pokrovsky O. S., Prokushkin A., Rasch M., Raundrup K., Suominen O., Syvänperä I., Vignisson S. R., Zarov E. and Welker J. M. (2021) Hydroclimatic controls on the isotopic (δ18O, δ2H, d-excess) traits of pan-Arctic summer rainfall events. Frontiers in Earth ScienceAlso known as geoscience. A collective term for the sciences related to the planet Earth.... More: Hydrosphere, Volume 9, 1-367 | DOI: 10.3389/feart.2021.651731 Link to the article |
2021 | TreeCan-RT | Scientific journal | Li Q., Kelly R., Lemmetyinen J., De Roo R. D., Pan J. and Qiu Y. (2021) The influence of tree transmissivity variations in winter on satellite snow parameter observations. International Journal Of Digital Earth, Volume 14, Issue 10, 1337–1353 | DOI: 10.1080/17538947.2021.1950852 Link to the article |
2021 | NLPhy | Scientific journal | Quandt C.A. and Haelewaters D. (2021) Phylogenetic Advances in Leotiomycetes, an Understudied Clade of Taxonomically and Ecologically Diverse Fungi. Encyclopedia of MycologyThe study of fungi. Fungi are fundamental for life on earth, and important in all environments, including in the Arctic. Many fungi live in close association with other organisms, in 'symbiotic relationships'... More, Volume 1, 284-294 | DOI: 10.1016/B978-0-12-819990-9.00052-4 Link to the article |
2021 | COMICS-G | Scientific journal | Canini F., Geml J., Onofri S., D’Alò F., Ripa C. and Zucconi L. (2021) Effect of warming-induced shrub encroachment on soil fungal communities in Western Greenland. FAO Global Symposium on Soil BiodiversityBiological diversity. The many and varied forms of life on Earth (collectively known as biota). As well as diversity of species (species diversity), there is also diversity within populations of a... More | Link to the article |
2021 | AOM-PEaT | Scientific journal | Dorodnikov M., Knorr K., Fan L., Kuzyakov Y. and Nilsson M.B. (2021) A novel belowground in-situ gas labeling approach: CH4 oxidation in deep peatPeat is a soil type formed from slowly decomposing vegetation. It is found in wet areas where the lack of oxygen slows the breakdown of plant matter. Peatlands are areas... More using passive diffusion chambers and 13C excess. Science of the Total Environment, Volume 806, Part 1, Issue 150457, 1-9 | DOI: 10.1016/j.scitotenv.2021.150457 Link to the article |
Showing 1 to 10 of 163 entries