*EMPTY* | SVARTBERGET | Microscale impacts of groundwater/hyporheic upwelling on stream temperature under varying discharges | 2017 |
ACES | CAIRNGORMS, HYYTIÄLÄ | Developing a Qualitative Methodology for Assessment of Cultural Ecosystem Services | 2018 |
ALBICE | SER | Albedo observations on mountain glacier ice in Greenland | 2017 |
ALDYRO | ANS | Alien species dynamics along mountain roads | 2017 |
ALDYRO | ANS | Alien species dynamics along mountain roads and trails | 2018 |
AMIMA | VRS | Atmospheric Mercury Isotope Monitoring in the Arctic | 2018 |
AmpAr-AGE | SVANHOVD, KILPIS | AmpAr-AGE_descriptionAmphibians in the Arctic –ageing and growth on the edge | 2017 |
ANSOC | SOD-PALLAS | Arctic Night Skies as an Orientation Cue—Quantifying the Effects of Light Pollution on Lunar and Stellar Orientation | 2017 |
AOM-Peat | SVARTBERGET | Anaerobic Oxidation of Methane: Potentials, Estimation and Transition | 2017 |
ArcticBuzz | ANS | Understanding the dynamics of plant-pollinator responses to climate change | 2019 |
ArcticFan | ZAC | Comparison of geomorphology and dynamics of alluvial and colluvial fans and cones in the Arctic based on examples from Greenland, Svalbard and Iceland | 2017 |
ArcticFan | ARCST | Comparison of geomorphology and dynamics of alluvial and colluvial fans and cones in the Arctic based on examples from Greenland, Svalbard and Iceland | 2018 |
ARCTICFIRE | WARC | Short and long term effects of forest fires on the stability of carbon pools in the arctic permafrost and subarctic forests | 2018 |
ARCTICWAVE | SOD-PALLAS | Next-generation Microwave Radars for Arctic Snowpack Monitoring | 2019 |
ARCTOSTRES | KHA | Resistance to extreme climatic variations of arcto-alpine bumblebees: Biogeography, phylogeny, physiology of hyperthermic stress | 2017 |
ASAP GL | GINR | Alien species of Aphids - Greenland | 2019 |
BCAM | KHIBINY | Baseline Conditions and Arctic Mining Impacts under Hydro-Climatic Change | 2017 |
BEACh | GINR, ARCST | Biodiversity and Ecology of the Arctic Intertidal: Changes Over Time | 2017 |
BIH-ARCTIC | GINR | Background insect herbivory in Arctic ecosystems | 2018 |
BIO-CLIM | AKTRU | Riverine invertebrates as biological indicators of climate driven changes along environmental gradient within the glaciarized Kuray watershed in Altai, Russia | 2018 |
BIOCARSIB | KHA | New biotic and abiotic factors controlling carbon cycle in thaw lakes of western Siberia (in comparison with lakes of NE Europe) | 2018 |
BIOENGLA | TRS | The microbiome of englacial habitats | 2017 |
BIOSOIL | VRS | Biological crusts of different Arctic extreme environments and their impact on the soil ecosystem (biodiversity, gas exchange and nutrient cycling) | 2017 |
BITCue | NERC AS, ARCST, TOOLIK, RFS | Biotic interactions tracked by computer vision | 2019 |
BREATHESAR | MFS | Bog-Breathing in Ryam:Ecosystem controls on Annual changes in the Peat Surface monitored by InSAR | 2019 |
CAMP-Soc | AKTRU | Soil Organic Carbon Stocks in the Central Asian Mountain Permafrost Region | 2017 |
CARBFLUX | ZAC | Chemical Weathering and the Inorganic Carbon Flux of a High Arctic River | 2017 |
CH4Cool | KLUANE | End members of CH4 oxidation in cold mountain soils | 2017 |
CHECOMSCHA | KILPIS, KEVO, OULANKA | Stream water chemistry in crystalline headwater areas in Finland and Poland | 2017 |
CLAIM | TRS | Clouds Lower the Albedo of Ice Microbiota | 2017 |
CLUNDRA | FINSE | Phenotypic plasticity in clonal tundra shrubs | 2019 |
COCARC | ARCST, GINR | Genetic analyses of the arctic Cochlearia groenlandica and its close relatives | 2017 |
COMICS-G | GINR | Effects of Climate change On Microbial Community of Soil in Greenland | 2017 |
CRYPTOGAM | SVERDRUP | The importance of cryptogams in the primary succession process on glacier forelands in Svalbard | 2017 |
CRYPTOSOIL | TRS | Cryptogams as the main factor influencing initial development of soil and carbon sequestration in glacier forelands in northwest Sweden | 2019 |
CSOMFAS | SVANHOVD, CARS | Composition of Soil Organic Matter Fractions from the Arctic and the Subarctic | 2019 |
DATECH3 | ZAC, SER | Asynchronous evolution of glaciers in Greenland Based on Be-10 surface exposure dating techniqu | 2017 |
DECAFOR | KHIBINY | The role of deadwood for biodiversity conservation and carbon storage in boreal forests | 2018 |
DEEPMUNC | MMK-TATRA | Linking Above- and Below-ground communities: Microbial effects on Carbon cycling under changing Tundra vegetation | 2017 |
DESIGN | ARCST | Dendroecological Exploration of Shrubs in West Greenland | 2018 |
DYNAMO | SVARTBERGET | Dynamic stream flow impacts on hyporheic and riparian contributions to reach-scale microbial activity | 2018 |
DYPFLU | HYYTIÄLÄ | Dynamics of photosynthetic pigment in subarctic plants under fluctuating light conditions | 2017 |
ECAPS | KHIBINY | Environmental Controls on Arctic Plant Success | 2017 |
ECOTONE | SVARTBERGET | Ecohydrology of Peat Interface Zones | 2017 |
EMPTY | SVARTBERGET | Microscale impacts of groundwater/hyporheic upwelling on stream temperature under varying discharges | 2017 |
ETANGO | Finse | Ecology and diversity of Tardigrada in the northern glacial biome – are they unique? | 2018 |
FESTUCA | FINI, TOOLIK, KLUANE | Genetic diversity in northern grass-endophyte populations | 2017 |
FLUOSYNTHE | HYYTIÄLÄ | Fluorescence Across Space and Time - Focus on Leaf Optical Properties | 2017 |
FPIFR | SPA | Fire-Permafrost Interactions and Forest Regeneration in Siberian larch forests | 2018 |
FunCaST | CEN WK, TOOLIK | Fungal contributions to the carbon cycle of subarctic thermokarst ponds | 2017 |
GeneFreeze | RFS, GINR, CEN WK, SVANHOVD, NERSUDURNESC ACArctic Council, a high level forum of Arctic nations (Canada, Finland, Denmark/Greenland, Iceland, Norway, Russia, Sweden and the United States). Also includes indigenous peoples representatives.Arctic Council, a high level forum... More | Genetic adaptation to freezing and thawing in Enchytraeids | 2017 |
GLAC-REF | FINSE | Climate change effects on glacial river ecosystem functioning | 2017 |
GlacCarb | TRS | Quantifying the impact of retreating Arctic glaciers on the global carbon cycle | 2018 |
GLACIGREEN | ZAC | Holocene glacial oscillations in Zackenberg area (Greenland) | 2018 |
GLADWRAG | CARS | Tracing Eskers Beneath Glaciers | 2017 |
GLAKPENN | KHIBINY | Glaciation of the Kola Peninsula, Arctic Russia | 2019 |
GLAMSTAR | ARCST | Glacial Meltwater Sediment Transformation in Arctic River systems | 2017 |
GLAMSTAR | VRS | Glacial Meltwater Sediment Transformation in Arctic River systems | 2018 |
GLARE | TRS | Glacier Aerodynamic Roughness Estimation | 2017 |
GLARE | St HF | Glacier Aerodynamic Roughness Estimation | 2018 |
GlaSedRun | HORNSUND | Water and sediment flux from Arctic glacier catchments | 2019 |
GLORIA-LAT | ANS | Global observation research initiative in alpine environments -Latnjajaure | 2019 |
GRASP | TRS | Glacier Recession as a Source of Environmental Pollutants | 2017 |
Greenland | ARCST | Growing season changes over the past Millennium in northern high latitudes | 2017 |
HAAR | SVERDRUP | High Arctic aphids reproductive system | 2018 |
HOLARCLIM | CHO | The Late Holocene climate change inferred from the wetland ecosystems in the lower Indigirka River basin | 2019 |
ICELYN | ARCST | Ice thickness measurements of Lyngmarksbræen, Qeqertarsuaq, west Greenland | 2017 |
IME4Rad | SOD-PALLAS | Improving model estimations of boreal forest structural influences on radiation regime during snowmelt | 2019 |
KOPPS | KHIBINY | Kola Peninsula Plant Success | 2018 |
LABSOCS | ANS | Linking Above- and Below-ground communities: Microbial effects on Carbon cycling under changing Tundra vegetation | 2017 |
LABSOCS | ANS | Linking Above- and Below-ground communities: Could the ‘wood-wide-web’ destabilise sub-arctic Soil Organic Carbon Stocks? | 2018 |
LISOVECO | KILPIS, KEVO | Link between soil chemistry, vegetation cover and springwater chemistry in the crystalline headwater areas in Finnish Lapland | 2019 |
MIRECASA | AKTRU | Response of terrestrial microbial communities to environmental changes in Arctic, Sub-Arctic, and Alpine regions | 2017 |
NPFArctic | DIR-ITA | Molecular steps of New Particle Formation in the ArcticDefinitions of the Arctic vary according to environmental, geographical, political, cultural and scientific perspectives. Some scientists define the Arctic as areas having a high latitude, long winters, short, cool summers,... More atmosphere
| 2017 |
NPFArctic | DIR-ITA | Molecular steps of New Particle Formation in the Arctic atmosphere | 2017 |
P-Peat | ANS, CHO | Understanding Phosphorus cycling in Peatlands under Climate Change | 2018 |
PCEOM | WARC | Permafrost Coastal Erosion: Observation and Modelling | 2017 |
PEATSURE-I | MFS, KAJ | Global Peatlands Under Pressure | 2018 |
PIKEPERCH | KFRS | Impact of catch-and-release practices on pikeperch (Sander lucioperca L.) during spawning period | 2018 |
POLAAR | KILPIS, ZAC, SVERDRUP, RFS, Finse | Pollination Across the Arctic | 2017 |
REACT | RFS, CEN WK | Growth-ring record of modern extreme weather phenomena in the Low Arctic | 2017 |
ReTurn | KILPIS, SOD-PALLAS | Resampling forest and tundra vegetation after decades of climate and land-use change | 2017 |
ROSSA | GINR | Reactive Oxygen Species as a Stressor in the Arctic | 2018 |
S-TRACES | CEN WK | Shrubs-Tundra Response in the Arctic Climate/Environmental Shift | 2018 |
SAFE | KEVO | Evaluation of Soil Activity, Functioning and green-house gas Emissions in different subarctic ecosystems | 2018 |
SAMIRES | KEVO | Ethical Principles for Sami Health Research in Finland | 2017 |
SedTrac | TRS | Fluvial sediment transport characteristics in periglacial and glacial environments of Northern Sweden | 2017 |
SiberMire | KAJ | Climatic sensitivity of taiga-tundra mire vegetation; a multi-proxy palaeo approach to evaluating changing biome dynamics and C accumulation | 2017 |
SNAP | FINSE | Snow Accumulation Patterns on Hardangerjøkulen Ice Cap, using Geophysical Methods | 2018 |
SNAP | FINSE | Snow Accumulation Patterns on Hardangerjøkulen Ice Cap using geophysical methods | 2019 |
snow2ice | SAM | From snow to wedge ice – tracing recent ice-wedge genesis | 2017 |
SOC-Taiga | ELG, KHA | Soil Organic Carbon Pools in the Russian Taiga | 2018 |
SPECDOC | HYYTIÄLÄ | Linking chlorophyll fluorescence from the leaf to the satellite for improved monitoring of boreal forest carbon dynamics | 2017 |
TeaComp | ARCST, KHIBINY | A global litter decomposition study | 2017 |
TRANSGREEN | VRS | Transect studies between warm Svalbard and cold North Greenland - comparing permafrost and landscape dynamics across the largest climatic gradient in the High Arctic | 2017 |
TreeCan-RT | SOD-PALLAS | Validating microwave radiative transfer models of tree canopies in wintertime | 2017 |
TREENE | KEVO | Tree-ring Records of Extreme Events in Northern Europe | 2018 |
TREENE | ANS | Tree-ring Records of Extreme Events in Northern Europe | 2019 |
TREEPEAT | MFS | Climate induced change in the forested-to-open bog ecotone over time | 2018 |
UHDEM-glac | SER | New insights into ablation processes from ultra-high resolution DEMs of glacier surface changes | 2018 |
VPthaw | CHO | Vegetation - permafrost interactions in a lowland tundra ecosystem: shrub decline due to abrupt thaw triggered by wet summers? | 2018 |
VPTHAW | CHO | Vegetation - permafrost interactions in a lowland tundra ecosystem: shrub decline due to abrupt thaw triggered by wet summers? | 2019 |
WILDSENS | ANS | Sensing Wild Spaces -Integrated Participatory Mapping for Understanding Community Relationships to Dynamic Mountain Landscapes | 2018 |
WoodForCe | HYYTIÄLÄ | Wood formation and carbon balance in forest species growing in cold environments | 2019 |
ZAKSCAN | ZAC | Geomorphological characterization and activity analysis in the Zackenberg region | 2017 |
INFARI-DOM | FINI | Investigating Faroe Island Dissolved Organic Matter | 2019 |
VIKING | SVERDRUP | Vibroseis imaging of Konsgvegan's internal structure and thermal regime | 2019 |
BEACH2 | RFS, SUDURNES | Biodiversity and Ecology of the Arctic Intertidal: Changes and Human Impacts | 2019 |
BC-HOR | HORNSUND | Spatial Distributions of Black Carbon and Mineral Dust in Air and Snow Surface Layers upon Hornsund Glaciers | 2019 |
AquaFun | ARCST, KHA | Fungal contributions to the Carbon cycle of Subarctic and Arctic ponds | 2019 |
TRANSCLIM | ANS | TThe effect of warming on the Arctic soil microbiome assessed by soil transfer along an altitudinal gradient and between aspects | 2019 |
ARNOLD | FINI, GINR, SUDURNES | Annual rings to better understand long-term abiotic drivers of shrub growth at the northernmost limits of their distribution | 2019 |
DISTUNDRA | ARCST | Disturbances and their consequences for vegetation of arctic tundra ecosystem, comparison to the experience from alpine tundra | 2019 |
DIVERSE | ZAC | Microbial Genomics and Functional Diversity in Wetlands | 2019 |
OMI-PERM | ZAC | Organo-Mineral Interactions from permafrost disturbance to sediment sink | 2019 |
GRAINFLUX | GINR | Greenland Atmospheric Isotopic and Nutrient Fluxes | 2019 |
GEOPRO | FINSE | Combining near-surface geophysics and sedimentology to assess proglacial sediments at Midtdalsbreen, southern Norway | 2019 |
SOCRATES | ANS, FINSE | Soil organic carbon research in alpine tundra ecosystems | 2019 |