Consortium

Project’s Partners
| Coordinating Body | ||
|---|---|---|
| Lund University | LU | SE |
| Partners | ||
| 4PM | IT | |
| AECO - Association of Arctic Expedition Cruise Operators | AECO | NO |
| Aarhus University | AU | DK |
| Adam Mickiewicz University in Poznan | AMU | PL |
| AFRY | AF | SE |
| Agricultural University of Iceland | AUI | IS |
| Alfred Wegener Institute for Polar and Marine Research | AWI | DE |
| AMAP - Arctic Monitoring and Assessment Programme Secretariat | AMAP | NO |
| APECS – University of Tromsoe | UiT | NO |
| Arctic Institute of North America | AINA | CA |
| Arctic Research Station | RU | |
| Aurora College – The Western Arctic Research Centre | AC | CA |
| Baikal Institute of Nature Management of the Siberian Branch of the Russian Academy of Sciences | RU | |
| Barrow | US | |
| CAFF International Secretariat | CAFF | IS |
| Canadian High Arctic Research Station | CHARS | CA |
| Churchill Northern Studies Centre | Churchill | CA |
| Centre for Northern Studies | CEN | CA |
| Consiglio Nazionale delle Ricerche | CNR | IT |
| DASHE | DK | |
| DMI Geophysical Observatory Qaanaaq | DK | |
| European Centre for Medium-Range Weather Forecasts (ECMWF) | JF | UK |
| Faroe Islands Nature Investigation | JF | FO |
| Finnish Meteorological Institute | FMI | FI |
| Greenland Institute of Natural Resources | GINR | GL |
| IBPC - Institute for Biological Problems of Cryolithozone of Siberian Branch of Russian Academy of Sciences | RU | |
| INKODE | IT | |
| Institute of Geography and Spatial Organization, Polish Academy of Sciences | IGSO-PAS | PL |
| International Polar Foundation | IPF | BE |
| Iridium Communications Inc | US | |
| JNL | NO | |
| Lammin-Suo Peatland Station | RU | |
| LINKPRO | IT | |
| M V Lomonosov Moscow State University | MSU | RU |
| Martin Breum | DK | |
| Natural Environment Research Council | NERC | UK |
| Natural Resources Institute FinlandS | LUKE | FI |
| NIBIO | NIBIO | NO |
| North-East Science Station (NESS) Pleistocene Park | NESS | |
| Norwegian Meteorological Institute | METNO | NO |
| Norwegian Polar Institute | NPI | NO |
| Institute of Geophysics, Polish Academy of Sciences | IGF-PAS | PL |
| Rif Field Station | RFS | IS |
| Russian Academy of Sciences – Siberian Branch | IBPC | RU |
| Stockholm University | SU | SE |
| Sudurnes Science and Learning Center | SSLC | IS |
| Swedish Polar Research Secretariat | SPRS | SE |
| Swedish University of Agricultural Sciences | SLU | SE |
| The International Centre for Reindeer Husbandry | ICR | NO |
| Tomsk State University | TSU | RU |
| Umbilical Design | UD-AB | SE |
| Uapishka Station | Uapishka | CA |
| Umea University | UMU | SE |
| University Centre in Svalbard | UNIS | NO |
| University of Alaska Fairbanks | UAF | US |
| University of Copenhagen | UCPH | DK |
| University of Groningen | UoG-AC | NL |
| University of Helsinki | UH | FI |
| University of Innsbruck | LFU | AT |
| University of Oslo | UiO | NO |
| University of Oulu | UOULU | FI |
| University of Sheffield | USFD | UK |
| University of South Bohemia in Ceske Budejovice | USB | CZ |
| University of Turku | UTU | FI |
| Yugra State University | YSU | RU |
| Zentralanstalt für Meteorologie und Geodynamik | ZAMG | AT |
| International Advisory Board | |
|---|---|
| Lars Kullerud | University of the Arctic |
| Kelly Falkner | National Science Foundation |
| Barbara Ryan | Group on Earth Observations |
| Frederik Paulsen | Ferring Pharmaceuticals |
| Nicole Biebow | EU-Polarnet – Alfred Wegener Institute |